Based On ANNA University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations the top engineering Colleges ( Non Autonomous Colleges) are listed here by ChennaiKalvi.com
ChennaiKalvi.com Prepared the following analysis based on the results of Anna University, Chennai.
***CHENNAIKALVI.COM WISHES ALL THE RANK HOLDERS AND ALL THE COLLEGES FOR THEIR HARD WORKING***
Data Prepared by ChennaiKalvi.com based on Anna University Published Rank List. OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT. | |||
No of Courses (UG + PG) | No of Passed | No of Rank Holders | No of Colleges Produced Rank Holders |
88 | 1,47,001 | 4,091 | 384 |
No of Gold Medals | Silver Medals | Bronze Medals | No of Colleges Got Medals |
91 | 69 | 69 | 100 |
No of ANNA UNIVERSITY-Chennai, Affiliated Non Autonomous Colleges Produced Rank Holders : 384
No of Courses Eligible for Ranking : 88
No of Students Passed in the 88 Courses : 1,47,001
Total No.of Eligible Ranks from the 88 Courses : 1,301
Total No.of Rank Holders : 4,091
From the 384 Eligible Colleges, 100 Colleges Produced 229 Medalists.
91 Gold Medalists were produced by 60 Engineering Colleges.
And also 69 Silver Medalists and 69 Bronze Medalists were produced by 47 and 46 Engineering colleges respectively.
From the above mentioned 91 Colleges,
- REGIONAL CENTRE OF ANNA UNIVERSITY, COIMBATORE got 1stPlace by securing 5 Gold Medals, 2 Silver and 5 Bronze Medals with 45 Rank Holders.
- REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI got the 2nd Place by 5 Gold, 2 Silver and 3 Bronze with 26 Rank Holders.
- RAJALAKSHMI ENGINEERING COLLEGE got the 3rd Place by 5 Gold and 3 Bronze with 92 Rank Holders.
All the 100 Colleges are listed below.
One more important note :
From the 384 Colleges, Out of 4,091 Rank Holders the following 100 Colleges Secured 2265 Rank Holders with 229 Medalists.
LIST OF 100 TOP CHENNAI COLLEGES SCORED THE MEDAL WINNERS IN UG & PG EXAMINATIONS MAY 2015 EXAMS
Data Prepared by ChennaiKalvi.com based on Anna University Published Rank List. OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT. | ||||||||
Sl.No | INSTITUTE NAME | NUMBER OF RANK HOLDERS | UG Ranks | PG Ranks | MEDAL COUNT | GOLD | SILVER | BRONZE |
1 | REGIONAL CENTRE OF ANNA UNIVERSITY, COIMBATORE | 45 | 0 | 45 | 12 | 5 | 2 | 5 |
2 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | 26 | 3 | 23 | 10 | 5 | 2 | 3 |
3 | RAJALAKSHMI ENGINEERING COLLEGE | 92 | 65 | 27 | 8 | 5 | 0 | 3 |
4 | SRI VENKATESWARA COLLEGE OF ENGINEERING | 56 | 37 | 19 | 11 | 4 | 4 | 3 |
5 | UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) | 23 | 15 | 8 | 9 | 3 | 4 | 2 |
6 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | 7 | 6 | 1 | 7 | 3 | 2 | 2 |
7 | MEASI ACADEMY OF ARCHITECTURE | 8 | 7 | 1 | 6 | 3 | 2 | 1 |
8 | VELAMMAL ENGINEERING COLLEGE | 70 | 55 | 15 | 6 | 3 | 1 | 2 |
9 | R.M.D. ENGINEERING COLLEGE | 52 | 41 | 11 | 4 | 3 | 0 | 1 |
10 | MOHAMED SATHAK ENGINEERING COLLEGE | 12 | 4 | 8 | 3 | 3 | 0 | 0 |
11 | SRI SAIRAM ENGINEERING COLLEGE | 170 | 130 | 40 | 12 | 2 | 4 | 6 |
12 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | 166 | 103 | 63 | 7 | 2 | 2 | 3 |
13 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | 35 | 7 | 28 | 3 | 2 | 0 | 1 |
14 | S.S.M. COLLEGE OF ENGINEERING | 5 | 2 | 3 | 2 | 2 | 0 | 0 |
15 | PANIMALAR ENGINEERING COLLEGE | 144 | 107 | 37 | 7 | 1 | 3 | 3 |
16 | JEPPIAAR ENGINEERING COLLEGE | 65 | 49 | 16 | 4 | 1 | 3 | 0 |
17 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | 3 | 3 | 0 | 3 | 1 | 2 | 0 |
18 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 44 | 31 | 13 | 3 | 1 | 1 | 1 |
19 | SARANATHAN COLLEGE OF ENGINEERING | 19 | 7 | 12 | 3 | 1 | 1 | 1 |
20 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | 9 | 5 | 4 | 3 | 1 | 1 | 1 |
21 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | 42 | 39 | 3 | 2 | 1 | 1 | 0 |
22 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 25 | 10 | 15 | 2 | 1 | 1 | 0 |
23 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | 21 | 9 | 12 | 2 | 1 | 1 | 0 |
24 | MAHENDRA ENGINEERING COLLEGE | 7 | 3 | 4 | 2 | 1 | 1 | 0 |
25 | BHARATH NIKETAN ENGINEERING COLLEGE | 5 | 0 | 5 | 2 | 1 | 1 | 0 |
26 | SUN COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
27 | RAJIV GANDHI COLLEGE OF ENGINEERING | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
28 | SENGUNTHAR COLLEGE OF ENGINEERING | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
29 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | 32 | 5 | 27 | 3 | 1 | 0 | 2 |
30 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | 43 | 42 | 1 | 2 | 1 | 0 | 1 |
31 | ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING | 36 | 4 | 32 | 2 | 1 | 0 | 1 |
32 | SAVEETHA ENGINEERING COLLEGE | 24 | 4 | 20 | 2 | 1 | 0 | 1 |
33 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | 18 | 3 | 15 | 2 | 1 | 0 | 1 |
34 | THE KAVERY ENGINEERING COLLEGE | 7 | 0 | 7 | 2 | 1 | 0 | 1 |
35 | TAMILNADU SCHOOL OF ARCHITECTURE | 5 | 5 | 0 | 2 | 1 | 0 | 1 |
36 | UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM | 3 | 3 | 0 | 2 | 1 | 0 | 1 |
37 | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
38 | REGIONAL CENTRE OF ANNA UNIVERSITY, MADURAI | 31 | 0 | 31 | 1 | 1 | 0 | 0 |
39 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | 27 | 2 | 25 | 1 | 1 | 0 | 0 |
40 | FRANCIS XAVIER ENGINEERING COLLEGE | 26 | 2 | 24 | 1 | 1 | 0 | 0 |
41 | SRI ESHWAR COLLEGE OF ENGINEERING | 23 | 0 | 23 | 1 | 1 | 0 | 0 |
42 | ARUNAI ENGINEERING COLLEGE | 23 | 4 | 19 | 1 | 1 | 0 | 0 |
43 | A.V.C COLLEGE OF ENGINEERING | 22 | 2 | 20 | 1 | 1 | 0 | 0 |
44 | CAPE INSTITUTE OF TECHNOLOGY | 21 | 1 | 20 | 1 | 1 | 0 | 0 |
45 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 17 | 1 | 16 | 1 | 1 | 0 | 0 |
46 | GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI | 17 | 6 | 11 | 1 | 1 | 0 | 0 |
47 | VELAMMAL INSTITUTE OF TECHNOLOGY | 14 | 6 | 8 | 1 | 1 | 0 | 0 |
48 | ERODE SENGUNTHAR ENGINEERING COLLEGE | 12 | 0 | 12 | 1 | 1 | 0 | 0 |
49 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 11 | 7 | 4 | 1 | 1 | 0 | 0 |
50 | KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY | 9 | 0 | 9 | 1 | 1 | 0 | 0 |
51 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | 7 | 2 | 5 | 1 | 1 | 0 | 0 |
52 | RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
53 | UDAYA SCHOOL OF ENGINEERING | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
54 | SRIRAM ENGINEERING COLLEGE | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
55 | V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
56 | PARK COLLEGE OF TECHNOLOGY | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
57 | MCGAN'S OOTY SCHOOL OF ARCHITECTURE | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
58 | UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
59 | J C T COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
60 | DESIGNED ENVIRONMENT ACADEMY AND RESEARCH INSTITUTE | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
61 | PANIMALAR INSTITUTE OF TECHNOLOGY | 43 | 43 | 0 | 3 | 0 | 3 | 0 |
62 | VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING | 19 | 4 | 15 | 2 | 0 | 2 | 0 |
63 | KINGSTON ENGINEERING COLLEGE | 26 | 10 | 16 | 2 | 0 | 1 | 1 |
64 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | 25 | 9 | 16 | 2 | 0 | 1 | 1 |
65 | VALLIAMMAI ENGINEERING COLLEGE | 23 | 10 | 13 | 2 | 0 | 1 | 1 |
66 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | 19 | 5 | 14 | 2 | 0 | 1 | 1 |
67 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | 13 | 3 | 10 | 2 | 0 | 1 | 1 |
68 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE | 30 | 4 | 26 | 1 | 0 | 1 | 0 |
69 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 19 | 4 | 15 | 1 | 0 | 1 | 0 |
70 | J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY | 18 | 4 | 14 | 1 | 0 | 1 | 0 |
71 | JERUSALEM COLLEGE OF ENGINEERING | 18 | 6 | 12 | 1 | 0 | 1 | 0 |
72 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | 14 | 6 | 8 | 1 | 0 | 1 | 0 |
73 | KNOWLEDGE INSTITUTE OF TECHNOLOGY | 13 | 2 | 11 | 1 | 0 | 1 | 0 |
74 | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | 10 | 0 | 10 | 1 | 0 | 1 | 0 |
75 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | 7 | 0 | 7 | 1 | 0 | 1 | 0 |
76 | SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 | 1 | 6 | 1 | 0 | 1 | 0 |
77 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
78 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
79 | INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
80 | DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
81 | SRI RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
82 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
83 | SASURIE COLLEGE OF ENGINEERING | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
84 | PRAHAR SCHOOL OF ARCHITECTURE | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
85 | ST.JOSEPH'S COLLEGE OF ENGINEERING | 106 | 76 | 30 | 1 | 0 | 0 | 1 |
86 | JAYA ENGINEERING COLLEGE | 39 | 28 | 11 | 1 | 0 | 0 | 1 |
87 | PONJESLY COLLEGE OF ENGINEERING | 36 | 8 | 28 | 1 | 0 | 0 | 1 |
88 | K.C.G. COLLEGE OF TECHNOLOGY | 30 | 18 | 12 | 1 | 0 | 0 | 1 |
89 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | 28 | 0 | 28 | 1 | 0 | 0 | 1 |
90 | OXFORD ENGINEERING COLLEGE | 15 | 0 | 15 | 1 | 0 | 0 | 1 |
91 | BETHLAHEM INSTITUTE OF ENGINEERING | 14 | 1 | 13 | 1 | 0 | 0 | 1 |
92 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 13 | 5 | 8 | 1 | 0 | 0 | 1 |
93 | SNS COLLEGE OF TECHNOLOGY | 11 | 10 | 1 | 1 | 0 | 0 | 1 |
94 | A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY | 10 | 0 | 10 | 1 | 0 | 0 | 1 |
95 | ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE | 8 | 0 | 8 | 1 | 0 | 0 | 1 |
96 | KINGS COLLEGE OF ENGINEERING | 6 | 2 | 4 | 1 | 0 | 0 | 1 |
97 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | 5 | 0 | 5 | 1 | 0 | 0 | 1 |
98 | MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
99 | INFANT JESUS COLLEGE OF ENGINEERING | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
100 | SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
OTHER IMPORTANT LINKS RELATED TO THIS TOPIC
ChennaiKalvi.com Preparing Various Types of Reports Based on Anna University, Chennai published Rank Holders List of April / May 2015 Examination.
The Various Reports are as follows...
- Anna University Affiliated All Non Autonomous colleges - No.of Rank Holders in All the departments and Courses - April / May 2015
- ChennaiKalvi.com's Exclusive Report : Anna University Chennai - ALL UG & PG - Rank List of Top Engineering Colleges 2015
- Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations - COURSE WISE NO OF RANKS PRODUCED
- Report-1 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Report-2 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Collegewise Rank Holders Name List