ANNA University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations - COURSE WISE NO OF RANKS PRODUCED
Data Prepared by ChennaiKalvi.com based on Anna University Published Rank List. OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT. UG & PG Coursewise Total Ranks | |||||
Sl.No | DEGREE | Total No.of Students Passed | Rank Eligiblity | Degree Type | No Rank Holders |
1 | M.E. Computer Science and Engineering | 3768 | 50 | PG | 403 |
2 | M.C.A. | 7151 | 50 | PG | 306 |
3 | B.E. Computer Science and Engineering | 19812 | 50 | UG | 303 |
4 | M.E. Applied Electronics | 1273 | 50 | PG | 260 |
5 | B.E. Electronics and Communication Engineering | 26350 | 50 | UG | 248 |
6 | M.E. VLSI Design | 1231 | 50 | PG | 244 |
7 | M.E. Communication Systems | 1150 | 50 | PG | 242 |
8 | M.B.A | 6982 | 50 | PG | 235 |
9 | M.E. Power Electronics and Drives | 1238 | 50 | PG | 197 |
10 | B.Tech. Information Technology | 9922 | 50 | UG | 195 |
11 | B.E. Electrical and Electronics Engineering | 14842 | 50 | UG | 168 |
12 | B.E. Mechanical Engineering | 26626 | 50 | UG | 144 |
13 | B.E. Civil Engineering | 12917 | 50 | UG | 136 |
14 | M.E. Structural Engineering | 930 | 47 | PG | 130 |
15 | M.E. Embedded System Technologies | 726 | 36 | PG | 95 |
16 | B.E. Electronics and Instrumentation Engineering | 1729 | 50 | UG | 94 |
17 | B.E. Aeronautical Engineering | 1125 | 50 | UG | 81 |
18 | M.E. Power Systems Engineering | 540 | 27 | PG | 57 |
19 | B.Tech. Biotechnology | 696 | 35 | UG | 52 |
20 | M.E. Manufacturing Engineering | 559 | 28 | PG | 50 |
21 | B.E. Automobile Engineering | 687 | 34 | UG | 46 |
22 | M.E. Engineering Design | 512 | 26 | PG | 42 |
23 | M.E. CAD/CAM Engineering | 440 | 22 | PG | 32 |
24 | B.Tech. Chemical Engineering | 435 | 22 | UG | 29 |
25 | B.E. Bio-Medical Engineering | 443 | 22 | UG | 26 |
26 | M.E. Construction Engineering and Management | 285 | 14 | PG | 21 |
27 | B.E. Instrumentation and Control Engineering | 295 | 15 | UG | 15 |
28 | B.E. Mechatronics Engineering | 259 | 13 | UG | 15 |
29 | M.E. Thermal Engineering | 263 | 13 | PG | 14 |
30 | M.Tech. Information Technology | 194 | 10 | PG | 14 |
31 | M.E. Software Engineering | 193 | 10 | PG | 13 |
32 | M.E. Communication and Networking | 216 | 11 | PG | 12 |
33 | B.E. Civil Engineering (Tamil Medium) | 202 | 10 | UG | 11 |
34 | M.E. Computer Science and Engineering (With Specialization in Networks) | 184 | 9 | PG | 10 |
35 | B.Arch. Architecture (erstwhile AUT-Chennai) | 170 | 9 | UG | 10 |
36 | B.Arch. ARCHITECTURE (erstwhile AUT-COIMBATORE) | 173 | 9 | UG | 9 |
37 | B.E. Production Engineering | 154 | 8 | UG | 9 |
38 | M.E. Environmental Engineering | 137 | 7 | PG | 8 |
39 | M.E. Aeronautical Engineering | 105 | 5 | PG | 8 |
40 | M.Tech. Bio Technology | 125 | 6 | PG | 7 |
41 | M.E. Energy Engineering | 111 | 6 | PG | 6 |
42 | M.Sc. SOFTWARE ENGINEERING(5 Yrs) (erstwhile AUT-COIMBATORE) | 106 | 5 | PG | 6 |
43 | M.E. Control and Instrumentation Engineering | 96 | 5 | PG | 5 |
44 | B.Tech. Textile Technology | 91 | 5 | UG | 5 |
45 | M.E. Industrial Safety Engineering | 89 | 4 | PG | 4 |
46 | M.E. Mobile and Pervasive Computing | 56 | 3 | PG | 4 |
47 | B.Tech. Petrochemical Technology | 69 | 3 | UG | 3 |
48 | M.E. Computer Aided Design | 67 | 3 | PG | 3 |
49 | B.Tech. Plastic Technology | 63 | 3 | UG | 3 |
50 | B.Sc. Computer Technology | 60 | 3 | UG | 3 |
51 | B.E. Geoinformatics Engineering | 53 | 3 | UG | 3 |
52 | M.E. Internal Combustion Engineering | 52 | 3 | PG | 3 |
53 | B.E. Manufacturing Engineering | 51 | 3 | UG | 3 |
54 | B.Tech. Chemical and Electrochemical Engineering | 34 | 2 | UG | 3 |
55 | B.E. Mechanical and Automation Engineering | 47 | 2 | UG | 2 |
56 | B.Tech. Pharmaceutical Technology | 44 | 2 | UG | 2 |
57 | M.Sc. - Software Engineering (Five Years) (erstwhile AUT-TIRUNELVELI) | 43 | 2 | PG | 2 |
58 | B.Tech. Fashion Technology | 41 | 2 | UG | 2 |
59 | M.Tech. Nano Science and Technology | 41 | 2 | PG | 2 |
60 | B.Tech.Petroleum Engineering | 38 | 2 | UG | 2 |
61 | B.Arch. Interior Design (erstwhile AUT-Chennai) | 38 | 2 | UG | 2 |
62 | M.E. Mechatronics Engineering | 38 | 2 | PG | 2 |
63 | M.E. Electrical Drives and Embedded Control | 36 | 2 | PG | 2 |
64 | B.E. Medical Electronics Engineering | 32 | 2 | UG | 2 |
65 | B.Tech. Polymer Technology | 31 | 2 | UG | 2 |
66 | B.Arch. (erstwhile AUT-MADURAI) | 27 | 1 | UG | 2 |
67 | B.E. Mechanical Engineering (Tamil Medium) | 156 | 8 | UG | 1 |
68 | M.E. Medical Electronics | 27 | 1 | PG | 1 |
69 | M.E. Electronics and Communication Engineering | 27 | 1 | PG | 1 |
70 | M.Tech. Remote Sensing | 27 | 1 | PG | 1 |
71 | B.E. Marine Engineering | 26 | 1 | UG | 1 |
72 | B.Sc. Information Technology | 25 | 1 | UG | 1 |
73 | M.E. Industrial Engineering | 25 | 1 | PG | 1 |
74 | B.Tech. Textile Chemistry | 19 | 1 | UG | 1 |
75 | M.E. Product Design and Development | 17 | 1 | PG | 1 |
76 | M.E. Multimedia Technology | 16 | 1 | PG | 1 |
77 | M.Tech. Biopharmaceutical Technology | 16 | 1 | PG | 1 |
78 | B.E. Petrochemical Engineering | 13 | 1 | UG | 1 |
79 | M.Tech. Plastics Technology | 13 | 1 | PG | 1 |
80 | M.Arch. Real Estate Development | 13 | 1 | PG | 1 |
81 | M.Tech. Textile Technology (Textile Chemistry) | 12 | 1 | PG | 1 |
82 | M.Sc. SOFTWARE ENGINEERING (FIVE YEARS) (erstwhile AUT-TRICHIRAPALLI) | 12 | 1 | PG | 1 |
83 | B.ARCH. ARCHITECTURE (erstwhile AUT-TRICHIRAPALLI) | 11 | 1 | UG | 1 |
84 | M.E. Computer Integrated Manufacturing | 11 | 1 | PG | 1 |
85 | M.E. Soil Mechanics and Foundation Engineering | 11 | 1 | PG | 1 |
86 | M.Tech. Chemical Engineering | 11 | 1 | PG | 1 |
87 | B.E. Environmental Engineering | 10 | 1 | UG | 1 |
88 | M.Arch. Environmental Architecture | 10 | 1 | PG | 1 |
TOTAL UG & PG | 1,47,001 | 1,301 | - | 4,091 |
OTHER IMPORTANT LINKS RELATED TO THIS TOPIC
ChennaiKalvi.com Preparing Various Types of Reports Based on Anna University, Chennai published Rank Holders List of April / May 2015 Examination.
The Various Reports are as follows...
- Anna University Affiliated All Non Autonomous colleges - No.of Rank Holders in All the departments and Courses - April / May 2015
- ChennaiKalvi.com's Exclusive Report : Anna University Chennai - ALL UG & PG - Rank List of Top Engineering Colleges 2015
- Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations - COURSE WISE NO OF RANKS PRODUCED
- Report-1 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Report-2 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Collegewise Rank Holders Name List