Latest Update : More Analysis will be Published Soon...
Anna University Affiliated All Non Autonomous Colleges - No.of Rank Holders in All the departments and Courses in April / May 2015 Anna University Examinations.
Anna University Affiliated All Non Autonomous Colleges - No.of Rank Holders in All the departments and Courses in April / May 2015 Anna University Examinations.
- Totally 384 Colleges were produced rank holders in the April / May 2015 Examinations.
- This time SRI SAIRAM ENGINEERING COLLEGE, CHENNAI is got 1st Place in all over tamilnadu with 170 Ranks.
- SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING, CHENNAI got the 2nd place with 166 Ranks.
- And PANIMALAR ENGINEERING COLLEGE, CHENNAI got 3rd Place in all over tamilnadu with 144 Ranks.
Congratulations to all the Colleges and the Graduants for the Grand Success.
List of the All Engineering Colleges got Rank holders in April / May 2015 Anna University Examinations.THE FOLLOWING LIST IS PREPARED BY CHENNAIKALVI.COM BASED ON ANNA UNIVERSITY PUBLISHED PDF
Sl.No | INSTITUTE NAME | NUMBER OF RANK HOLDERS |
1 | SRI SAIRAM ENGINEERING COLLEGE | 170 |
2 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | 166 |
3 | PANIMALAR ENGINEERING COLLEGE | 144 |
4 | ST.JOSEPH'S COLLEGE OF ENGINEERING | 106 |
5 | R.M.K. ENGINEERING COLLEGE | 101 |
6 | RAJALAKSHMI ENGINEERING COLLEGE | 92 |
7 | EASWARI ENGINEERING COLLEGE | 83 |
8 | VELAMMAL ENGINEERING COLLEGE | 70 |
9 | JEPPIAAR ENGINEERING COLLEGE | 65 |
10 | SRI VENKATESWARA COLLEGE OF ENGINEERING | 56 |
11 | R.M.D. ENGINEERING COLLEGE | 52 |
12 | REGIONAL CENTRE OF ANNA UNIVERSITY, COIMBATORE | 45 |
13 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 44 |
14 | PANIMALAR INSTITUTE OF TECHNOLOGY | 43 |
15 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | 43 |
16 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 43 |
17 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | 42 |
18 | K.L.N.COLLEGE OF ENGINEERING | 42 |
19 | ADHIPARASAKTHI ENGINEERING COLLEGE | 40 |
20 | JAYA ENGINEERING COLLEGE | 39 |
21 | ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING | 36 |
22 | PONJESLY COLLEGE OF ENGINEERING | 36 |
23 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | 35 |
24 | PAAVAI ENGINEERING COLLEGE | 35 |
25 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | 33 |
26 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | 32 |
27 | MUTHAYAMMAL ENGINEERING COLLEGE | 32 |
28 | REGIONAL CENTRE OF ANNA UNIVERSITY, MADURAI | 31 |
29 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | 31 |
30 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE | 30 |
31 | K.C.G. COLLEGE OF TECHNOLOGY | 30 |
32 | V.S.B. ENGINEERING COLLEGE | 30 |
33 | MAILAM ENGINEERING COLLEGE | 29 |
34 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | 28 |
35 | IFET COLLEGE OF ENGINEERING | 28 |
36 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | 27 |
37 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | 27 |
38 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 27 |
39 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | 26 |
40 | KINGSTON ENGINEERING COLLEGE | 26 |
41 | FRANCIS XAVIER ENGINEERING COLLEGE | 26 |
42 | S.A. ENGINEERING COLLEGE | 26 |
43 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 25 |
44 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | 25 |
45 | VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | 25 |
46 | SAVEETHA ENGINEERING COLLEGE | 24 |
47 | S.R.R. ENGINEERING COLLEGE | 24 |
48 | UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) | 23 |
49 | VALLIAMMAI ENGINEERING COLLEGE | 23 |
50 | SRI ESHWAR COLLEGE OF ENGINEERING | 23 |
51 | ARUNAI ENGINEERING COLLEGE | 23 |
52 | PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | 23 |
53 | SYED AMMAL ENGINEERING COLLEGE | 23 |
54 | A.V.C COLLEGE OF ENGINEERING | 22 |
55 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | 21 |
56 | CAPE INSTITUTE OF TECHNOLOGY | 21 |
57 | S.K.P. ENGINEERING COLLEGE | 20 |
58 | SARANATHAN COLLEGE OF ENGINEERING | 19 |
59 | VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING | 19 |
60 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | 19 |
61 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 19 |
62 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | 18 |
63 | J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY | 18 |
64 | JERUSALEM COLLEGE OF ENGINEERING | 18 |
65 | DR.N G P INSTITUTE OF TECHNOLOGY | 18 |
66 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 17 |
67 | GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI | 17 |
68 | E.G.S.PILLAY ENGINEERING COLLEGE | 17 |
69 | MEPCO SCHLENK ENGINEERING COLLEGE | 17 |
70 | OXFORD ENGINEERING COLLEGE | 15 |
71 | P.R.ENGINEERING COLLEGE | 15 |
72 | ARUNAI COLLEGE OF ENGINEERING | 15 |
73 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 15 |
74 | MEENAKSHI COLLEGE OF ENGINEERING | 15 |
75 | VELAMMAL INSTITUTE OF TECHNOLOGY | 14 |
76 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | 14 |
77 | BETHLAHEM INSTITUTE OF ENGINEERING | 14 |
78 | CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 14 |
79 | PALLAVAN COLLEGE OF ENGINEERING | 14 |
80 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | 13 |
81 | KNOWLEDGE INSTITUTE OF TECHNOLOGY | 13 |
82 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 13 |
83 | C.S.I. INSTITUTE OF TECHNOLOGY | 13 |
84 | SHANMUGANATHAN ENGINEERING COLLEGE | 13 |
85 | VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | 13 |
86 | MOHAMED SATHAK ENGINEERING COLLEGE | 12 |
87 | ERODE SENGUNTHAR ENGINEERING COLLEGE | 12 |
88 | JAMES COLLEGE OF ENGINEERING AND TECHNOLOGY | 12 |
89 | MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY | 12 |
90 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 12 |
91 | VINS CHRISTIAN COLLEGE OF ENGINEERING | 12 |
92 | TAGORE ENGINEERING COLLEGE | 12 |
93 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 11 |
94 | SNS COLLEGE OF TECHNOLOGY | 11 |
95 | S N S COLLEGE OF ENGINEERING | 11 |
96 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING | 11 |
97 | M.I.E.T. ENGINEERING COLLEGE | 11 |
98 | ARASU ENGINEERING COLLEGE | 11 |
99 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | 11 |
100 | LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 |
101 | SETHU INSTITUTE OF TECHNOLOGY | 11 |
102 | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | 10 |
103 | A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY | 10 |
104 | NARAYANAGURU COLLEGE OF ENGINEERING | 10 |
105 | PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE | 10 |
106 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | 9 |
107 | KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY | 9 |
108 | S V S COLLEGE OF ENGINEERING | 9 |
109 | VASAVI VIDYA TRUST "GROUP OF INSTITUTIONS" | 9 |
110 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | 9 |
111 | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY | 9 |
112 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | 9 |
113 | MEASI ACADEMY OF ARCHITECTURE | 8 |
114 | ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE | 8 |
115 | IMMANUEL ARASAR J J COLLEGE OF ENGINEERING | 8 |
116 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY | 8 |
117 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | 8 |
118 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | 8 |
119 | CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 8 |
120 | SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY | 8 |
121 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | 7 |
122 | MAHENDRA ENGINEERING COLLEGE | 7 |
123 | THE KAVERY ENGINEERING COLLEGE | 7 |
124 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | 7 |
125 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | 7 |
126 | SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 |
127 | AGNI COLLEGE OF TECHNOLOGY | 7 |
128 | BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN | 7 |
129 | PET ENGINEERING COLLEGE | 7 |
130 | JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 |
131 | KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 |
132 | P G P COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 |
133 | S.K.R. ENGINEERING COLLEGE | 7 |
134 | MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 |
135 | RANIPPETTAI ENGINEERING COLLEGE | 7 |
136 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY | 7 |
137 | PAAVAI COLLEGE OF ENGINEERING | 7 |
138 | TAMILNADU COLLEGE OF ENGINEERING | 7 |
139 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | 7 |
140 | KINGS COLLEGE OF ENGINEERING | 6 |
141 | EINSTEIN COLLEGE OF ENGINEERING | 6 |
142 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 |
143 | JAY SHRIRAM GROUP OF INSTITUTIONS | 6 |
144 | GNANAMANI COLLEGE OF TECHNOLOGY | 6 |
145 | SELVAM COLLEGE OF TECHNOLOGY | 6 |
146 | SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 |
147 | LOYOLA INSTITUTE OF TECHNOLOGY | 6 |
148 | MAHA BARATHI ENGINEERING COLLEGE | 6 |
149 | SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY | 6 |
150 | SRI VENKATESWARA COLLEGE OF COMPUTER APPLICATIONS AND MANAGEMENT | 6 |
151 | SRI RAMANUJAR ENGINEERING COLLEGE | 6 |
152 | RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 |
153 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | 6 |
154 | NANDHA ENGINEERING COLLEGE | 6 |
155 | P.B. COLLEGE OF ENGINEERING | 6 |
156 | INFO INSTITUTE OF ENGINEERING | 6 |
157 | SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 |
158 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | 6 |
159 | S.S.M. COLLEGE OF ENGINEERING | 5 |
160 | BHARATH NIKETAN ENGINEERING COLLEGE | 5 |
161 | TAMILNADU SCHOOL OF ARCHITECTURE | 5 |
162 | RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY | 5 |
163 | UDAYA SCHOOL OF ENGINEERING | 5 |
164 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY | 5 |
165 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | 5 |
166 | S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING | 5 |
167 | C.K. COLLEGE OF ENGINEERING & TECHNOLOGY | 5 |
168 | SURYA ENGINEERING COLLEGE | 5 |
169 | NANDHA COLLEGE OF TECHNOLOGY | 5 |
170 | D M I COLLEGE OF ENGINEERING | 5 |
171 | MADHA ENGINEERING COLLEGE | 5 |
172 | MAM COLLEGE OF ENGINEERING | 5 |
173 | MAHARAJA ENGINEERING COLLEGE | 5 |
174 | ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING | 5 |
175 | SURYA GROUP OF INSTITUTIONS | 5 |
176 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | 5 |
177 | TRICHY ENGINEERING COLLEGE | 5 |
178 | A V S ENGINEERING COLLEGE | 5 |
179 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 5 |
180 | ROEVER ENGINEERING COLLEGE | 5 |
181 | TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | 5 |
182 | MUTHAYAMMAL COLLEGE OF ENGINEERING | 5 |
183 | THIRUMALAI ENGINEERING COLLEGE | 5 |
184 | SREE NARAYANA GURU INSTITUTE OF MANAGEMENT STUDIES | 5 |
185 | RAJAS ENGINEERING COLLEGE | 5 |
186 | VICKRAM COLLEGE OF ENGINEERING | 5 |
187 | KALASALINGAM INSTITUTE OF TECHNOLOGY | 5 |
188 | SARDAR RAJA COLLEGE OF ENGINEERING | 5 |
189 | MOOKAMBIGAI COLLEGE OF ENGINEERING | 5 |
190 | INDRA GANESAN COLLEGE OF ENGINEERING | 5 |
191 | GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE | 5 |
192 | ADHIPARASAKTHI COLLEGE OF ENGINEERING | 5 |
193 | ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY | 5 |
194 | K.S.R. COLLEGE OF ENGINEERING | 5 |
195 | SUN COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
196 | SRIRAM ENGINEERING COLLEGE | 4 |
197 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY | 4 |
198 | SRI LAKSHMI AMMAL ENGINEERING COLLEGE | 4 |
199 | K N S K COLLEGE OF ENGINEERING | 4 |
200 | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
201 | ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY | 4 |
202 | TAMIZHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
203 | VANDAYAR ENGINEERING COLLEGE | 4 |
204 | CMS COLLEGE OF ENGINEERING | 4 |
205 | CSI COLLEGE OF ENGINEERING | 4 |
206 | PPG INSTITUTE OF TECHNOLOGY | 4 |
207 | SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE | 4 |
208 | PANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
209 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
210 | JANSONS INSTITUTE OF TECHNOLOGY | 4 |
211 | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | 4 |
212 | CHRIST THE KING ENGINEERING COLLEGE | 4 |
213 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | 4 |
214 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | 4 |
215 | TRP ENGINEERING COLLEGE | 4 |
216 | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4 |
217 | V V COLLEGE OF ENGINEERING | 4 |
218 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | 3 |
219 | RAJIV GANDHI COLLEGE OF ENGINEERING | 3 |
220 | UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM | 3 |
221 | V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
222 | INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3 |
223 | DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY | 3 |
224 | MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
225 | INFANT JESUS COLLEGE OF ENGINEERING | 3 |
226 | VEERAMMAL ENGINEERING COLLEGE | 3 |
227 | THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
228 | DHAANISH AHMED COLLEGE OF ENGINEERING | 3 |
229 | J K K MUNIRAJAH COLLEGE OF TECHNOLOGY | 3 |
230 | SRIGURU INSTITUTE OF TECHNOLOGY | 3 |
231 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
232 | Rohini College of Engineering & Technology | 3 |
233 | SRG ENGINEERING COLLEGE | 3 |
234 | R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION | 3 |
235 | DR. PAUL'S ENGINEERING COLLEGE | 3 |
236 | SAPTHAGIRI COLLEGE OF ENGINEERING | 3 |
237 | PAVAI COLLEGE OF TECHNOLOGY | 3 |
238 | EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
239 | GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3 |
240 | KING COLLEGE OF TECHNOLOGY | 3 |
241 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
242 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
243 | J P COLLEGE OF ENGINEERING | 3 |
244 | PROFESSIONAL EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | 3 |
245 | SUDHARSAN ENGINEERING COLLEGE | 3 |
246 | KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT | 3 |
247 | RANGANATHAN ENGINEERING COLLEGE | 3 |
248 | KATHIR COLLEGE OF ENGINEERING | 3 |
249 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY | 3 |
250 | HINDUSTHAN INSTITUTE OF TECHNOLOGY | 3 |
251 | SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
252 | DHANALAKSHMI COLLEGE OF ENGINEERING | 3 |
253 | PAAVAAI GROUP OF INSTITUTIONS | 3 |
254 | A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
255 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
256 | JEPPIAAR INSTITUTE OF TECHNOLOGY | 3 |
257 | SENGUNTHAR COLLEGE OF ENGINEERING | 2 |
258 | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY | 2 |
259 | PARK COLLEGE OF TECHNOLOGY | 2 |
260 | SRI RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
261 | BHARATHIDASAN ENGINEERING COLLEGE | 2 |
262 | SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
263 | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING | 2 |
264 | EXCEL ENGINEERING COLLEGE | 2 |
265 | M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE | 2 |
266 | R V S COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
267 | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | 2 |
268 | MEENAKSHI RAMASWAMY ENGINEERING COLLEGE | 2 |
269 | SRI KRISHNA ENGINEERING COLLEGE | 2 |
270 | SRINIVASAN ENGINEERING COLLEGE | 2 |
271 | ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
272 | NATIONAL COLLEGE OF ENGINEERING | 2 |
273 | ARM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
274 | INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
275 | T.J. INSTITUTE OF TECHNOLOGY | 2 |
276 | M.E.T. ENGINEERING COLLEGE | 2 |
277 | PRIYADARSHINI ENGINEERING COLLEGE | 2 |
278 | PSN ENGINEERING COLLEGE | 2 |
279 | THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY | 2 |
280 | HALLMARK BUSINESS SCHOOL | 2 |
281 | SRI KRISHNA INSTITUTE OF MANAGEMENT | 2 |
282 | GALAXY INSTITUTE OF MANAGEMENT | 2 |
283 | KARPAGAM INSTITUTE OF TECHNOLOGY | 2 |
284 | KNOWLEDGE BUSINESS SCHOOL | 2 |
285 | SENGUNTHAR ENGINEERING COLLEGE | 2 |
286 | VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
287 | EXCEL BUSINESS SCHOOL | 2 |
288 | PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
289 | NEHRU INSTITUTE OF TECHNOLOGY | 2 |
290 | GNANAMANI COLLEGE OF ENGINEERING | 2 |
291 | RVS TECHNICAL CAMPUS-COIMBATORE | 2 |
292 | MAAMALLAN INSTITUTE OF TECHNOLOGY | 2 |
293 | MAHENDRA COLLEGE OF ENGINEERING | 2 |
294 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
295 | SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING | 2 |
296 | V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN | 2 |
297 | C M S COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
298 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY | 2 |
299 | T.J.S. ENGINEERING COLLEGE | 2 |
300 | M R K INSTITUTE OF TECHNOLOGY | 2 |
301 | KINGS ENGINEERING COLLEGE | 2 |
302 | UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI | 2 |
303 | MCGAN'S OOTY SCHOOL OF ARCHITECTURE | 1 |
304 | UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI | 1 |
305 | J C T COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
306 | DESIGNED ENVIRONMENT ACADEMY AND RESEARCH INSTITUTE | 1 |
307 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | 1 |
308 | SASURIE COLLEGE OF ENGINEERING | 1 |
309 | PRAHAR SCHOOL OF ARCHITECTURE | 1 |
310 | SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
311 | A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
312 | INDUS COLLEGE OF ENGINEERING | 1 |
313 | THE KAVERY COLLEGE OF ENGINEERING | 1 |
314 | SHREENIVASA ENGINEERING COLLEGE | 1 |
315 | LATHA MATHAVAN ENGINEERING COLLEGE | 1 |
316 | SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY | 1 |
317 | VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY | 1 |
318 | SRI VENKATESWARAA COLLEGE OF TECHNOLOGY | 1 |
319 | IDHAYA ENGINEERING COLLEGE FOR WOMEN | 1 |
320 | V.S.B. College of Engineering Technical Campus | 1 |
321 | KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
322 | LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
323 | V K S COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
324 | MAHARAJA ENGINEERING COLLEGE FOR WOMEN | 1 |
325 | VIDHYA MANDHIR INSTITUTE OF TECHNOLOGY | 1 |
326 | MNSK COLLEGE OF ENGINEERING | 1 |
327 | M.A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
328 | P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
329 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING | 1 |
330 | ST. JOSEPH COLLEGE OF ENGINEERING | 1 |
331 | JAYAMATHA ENGINEERING COLLEGE | 1 |
332 | STAR LION COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
333 | MAHAKAVI BHARATHIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
334 | MOTHER TERASA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
335 | PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
336 | CHANDY COLLEGE OF ENGINEERING | 1 |
337 | EASA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
338 | A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
339 | ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY | 1 |
340 | MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING | 1 |
341 | ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
342 | M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
343 | SREE SAKTHI ENGINEERING COLLEGE | 1 |
344 | APOLLO ENGINEERING COLLEGE | 1 |
345 | MICHAEL INSTITUTE OF MANAGEMENT | 1 |
346 | BRAHMA SCHOOL OF BUSINESS | 1 |
347 | SNT GLOBAL ACADEMY OF MANAGEMENT STUDIES AND TECHNOLOGY | 1 |
348 | KARPAGA VINAYAGA INSTITUTE OF MANAGEMENT | 1 |
349 | J E I MATHAAJEE COLLEGE OF ENGINEERING | 1 |
350 | A.R.J. INSTITUTE OF MANAGEMENT STUDIES | 1 |
351 | Dhanalakshmi Srinivasan Institute of Technology | 1 |
352 | AKSHAYA INSTITUTE OF MANAGEMENT STUDIES | 1 |
353 | SVS INSTITUTE OF COMPUTER APPLICATIONS | 1 |
354 | M.KUMARASAMY COLLEGE OF ENGINEERING | 1 |
355 | SAKTHI MARIAMMAN ENGINEERING COLLEGE | 1 |
356 | R V S COLLEGE OF COMPUTER APPLICATION | 1 |
357 | VIVEKANANDHA BUSINESS SCHOOL FOR WOMEN | 1 |
358 | NEHRU INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT | 1 |
359 | ST.MOTHER THERESA ENGINEERING COLLEGE | 1 |
360 | N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
361 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN | 1 |
362 | MAHENDRA ENGINEERING COLLEGE FOR WOMEN | 1 |
363 | NARASU'S SARATHY INSTITUTE OF TECHNOLOGY | 1 |
364 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | 1 |
365 | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
366 | UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL | 1 |
367 | VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN | 1 |
368 | HOLY CROSS ENGINEERING COLLEGE | 1 |
369 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | 1 |
370 | UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI | 1 |
371 | SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
372 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | 1 |
373 | KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY | 1 |
374 | ST.JOSEPH'S INSTITUTE OF TECHNOLOGY | 1 |
375 | ALPHA COLLEGE OF ENGINEERING | 1 |
376 | UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR | 1 |
377 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | 1 |
378 | J N N INSTITUTE OF ENGINEERING | 1 |
379 | P.S.R. ENGINEERING COLLEGE | 1 |
380 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
381 | MOHAMED SATHAK A.J. ACADEMY OF ARCHITECTURE | 1 |
382 | EXCEL COLLEGE OF ARCHITECTURE AND PLANNING | 1 |
383 | RANGANATHAN ARCHITECTURE COLLEGE | 1 |
384 | S V S SCHOOL OF ARCHITECTURE | 1 |
OTHER IMPORTANT LINKS RELATED TO THIS TOPIC
ChennaiKalvi.com Preparing Various Types of Reports Based on Anna University, Chennai published Rank Holders List of April / May 2015 Examination.
The Various Reports are as follows...
- Anna University Affiliated All Non Autonomous colleges - No.of Rank Holders in All the departments and Courses - April / May 2015
- ChennaiKalvi.com's Exclusive Report : Anna University Chennai - ALL UG & PG - Rank List of Top Engineering Colleges 2015
- Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations - COURSE WISE NO OF RANKS PRODUCED
- Report-1 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Report-2 : Top 10 Engineering Colleges in Tamilnadu Based on Various Calculations of Anna University Affiliated Non Autonomous Colleges April/May 2015 ALL UG & PG Examinations
- Collegewise Rank Holders Name List