Based On ANNA University April/May 2014 B.E/B.TECH/B.Arch Examinations the top engineering Colleges are listed here by ChennaiKalvi.com
ChennaiKalvi.com Prepared the following analysis based on the results of AU-Chennai and AUT-Chennai. In this following report erstwhile AUT-Coimbatore, erstwhile AUT-Madurai, erstwhile AUT-Tirunelvelli and erstwhile AUT-Trichirapalli are not included.
***CHENNAIKALVI.COM WISHES ALL THE RANK HOLDERS AND ALL THE COLLEGES FOR THEIR HARD WORKING***
Data Prepared by ChennaiKalvi.com based on Anna University Published Rank List. OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT. | |||
No of Courses | No of Passed | No of Rank Holders | No of Colleges Produced Rank Holders |
23 | 42706 | 1189 | 80 |
No of Gold Medals | Silver Medals | Bronze Medals | No of Colleges Got Medals |
24 | 23 | 24 | 27 |
No of AUT-Chennai/AU-Chennai Colleges Produced Rank Holders : 80
No of Courses Eligible for Ranking : 23
No of Students Passed in the 23 Courses : 42,706
Total No.of Eligible Ranks from the 23 Courses : 476
Total No.of Rank Holders : 1189
From the 80 Eligible Colleges, 27 Colleges Produced 71 Medalists.
24 Gold Medalists were produced by 15 Engineering Colleges.
And also 23 Silver Medalists and 24 Bronze Medalists were produced by 16 and 15 Engineering colleges respectively.
From the above mentioned 27 Colleges,
- SRI SAIRAM ENGINEERING COLLEGE got 1stPlace by securing 3 Gold Medals, 2 Silver and 4 Bronze Medals with 112 Rank Holders.
- ST.JOSEPH'S COLLEGE OF ENGINEERING got the 2nd Place by 3 Gold, 1 Silver and 5 Bronze with 72 Rank Holders.
- SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING got the 3rd Place by 3 Gold and 1 Bronze with 87 Rank Holders.
All the 27 Colleges are listed below.
One more important note :
From the 80 Colleges, Out of 1189 Rank Holders the following 27 Colleges Secured 846 Rank Holders.
LIST OF 27 TOP CHENNAI COLLEGES SCORED THE MEDAL WINNERS IN B.E/B.TECH/B.ARCH MAY 2014 EXAMS
Sl.No | COLLEGE | No of Gold | No of Silver | No of Bronze | Total | Rank Holders |
1 | SRI SAIRAM ENGINEERING COLLEGE | 3 | 2 | 4 | 9 | 112 |
2 | ST.JOSEPH'S COLLEGE OF ENGINEERING | 3 | 1 | 5 | 9 | 72 |
3 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | 3 | 0 | 2 | 5 | 87 |
4 | MEASI ACADEMY OF ARCHITECTURE | 2 | 3 | 1 | 6 | 7 |
5 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | 2 | 1 | 1 | 4 | 4 |
6 | JEPPIAAR ENGINEERING COLLEGE | 2 | 1 | 0 | 3 | 47 |
7 | SRI VENKATESWARA COLLEGE OF ENGINEERING | 1 | 2 | 1 | 4 | 41 |
8 | RAJIV GANDHI COLLEGE OF ENGINEERING | 1 | 1 | 1 | 3 | 3 |
9 | JAYA ENGINEERING COLLEGE | 1 | 1 | 0 | 2 | 10 |
10 | PANIMALAR INSTITUTE OF TECHNOLOGY | 1 | 1 | 0 | 2 | 44 |
11 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | 1 | 1 | 0 | 2 | 3 |
12 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | 1 | 1 | 0 | 2 | 7 |
13 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY | 1 | 0 | 0 | 1 | 1 |
14 | SRI KRISHNA ENGINEERING COLLEGE | 1 | 0 | 0 | 1 | 2 |
15 | TAGORE ENGINEERING COLLEGE | 1 | 0 | 0 | 1 | 7 |
16 | VELAMMAL ENGINEERING COLLEGE | 0 | 3 | 1 | 4 | 74 |
17 | RAJALAKSHMI ENGINEERING COLLEGE | 0 | 2 | 0 | 2 | 47 |
18 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 0 | 1 | 0 | 1 | 13 |
19 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | 0 | 1 | 0 | 1 | 45 |
20 | R.M.D. ENGINEERING COLLEGE | 0 | 1 | 0 | 1 | 53 |
21 | PANIMALAR ENGINEERING COLLEGE | 0 | 0 | 2 | 2 | 92 |
22 | IFET COLLEGE OF ENGINEERING | 0 | 0 | 1 | 1 | 6 |
23 | P.B. COLLEGE OF ENGINEERING | 0 | 0 | 1 | 1 | 4 |
24 | R.M.K. ENGINEERING COLLEGE | 0 | 0 | 1 | 1 | 55 |
25 | SRIRAM ENGINEERING COLLEGE | 0 | 0 | 1 | 1 | 2 |
26 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | 0 | 0 | 1 | 1 | 7 |
27 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | 0 | 0 | 1 | 1 | 1 |
Total | 24 | 23 | 24 | 71 | 846 |
LIST OF ALL THE 80 COLLEGES PRODUCED THE RANK HOLDERS IN ANNA UNIVERSITY EXAM MAY 2014
Sl.No | Institute Name | No of Rank Holders |
1 | SRI SAIRAM ENGINEERING COLLEGE | 112 |
2 | PANIMALAR ENGINEERING COLLEGE | 92 |
3 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | 87 |
4 | VELAMMAL ENGINEERING COLLEGE | 74 |
5 | ST.JOSEPH'S COLLEGE OF ENGINEERING | 72 |
6 | R.M.K. ENGINEERING COLLEGE | 55 |
7 | R.M.D. ENGINEERING COLLEGE | 53 |
8 | EASWARI ENGINEERING COLLEGE | 47 |
9 | JEPPIAAR ENGINEERING COLLEGE | 47 |
10 | RAJALAKSHMI ENGINEERING COLLEGE | 47 |
11 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | 45 |
12 | PANIMALAR INSTITUTE OF TECHNOLOGY | 44 |
13 | SRI VENKATESWARA COLLEGE OF ENGINEERING | 41 |
14 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | 28 |
15 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | 21 |
16 | K.C.G. COLLEGE OF TECHNOLOGY | 18 |
17 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | 18 |
18 | VELAMMAL INSTITUTE OF TECHNOLOGY | 17 |
19 | ADHIPARASAKTHI ENGINEERING COLLEGE | 16 |
20 | JERUSALEM COLLEGE OF ENGINEERING | 16 |
21 | S.R.R. ENGINEERING COLLEGE | 14 |
22 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 13 |
23 | JAYA ENGINEERING COLLEGE | 10 |
24 | KINGSTON ENGINEERING COLLEGE | 10 |
25 | PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | 10 |
26 | VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | 10 |
27 | VALLIAMMAI ENGINEERING COLLEGE | 9 |
28 | VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | 9 |
29 | ARUNAI ENGINEERING COLLEGE | 8 |
30 | DHANALAKSHMI COLLEGE OF ENGINEERING | 8 |
31 | SAVEETHA ENGINEERING COLLEGE | 8 |
32 | MEASI ACADEMY OF ARCHITECTURE | 7 |
33 | TAGORE ENGINEERING COLLEGE | 7 |
34 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | 7 |
35 | IFET COLLEGE OF ENGINEERING | 6 |
36 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | 5 |
37 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | 5 |
38 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | 5 |
39 | T.J.S. ENGINEERING COLLEGE | 5 |
40 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
41 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | 4 |
42 | MAILAM ENGINEERING COLLEGE | 4 |
43 | P.B. COLLEGE OF ENGINEERING | 4 |
44 | S.K.P. ENGINEERING COLLEGE | 4 |
45 | VEL TECH | 4 |
46 | DHAANISH AHMED COLLEGE OF ENGINEERING | 3 |
47 | MEENAKSHI COLLEGE OF ENGINEERING | 3 |
48 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
49 | RAJIV GANDHI COLLEGE OF ENGINEERING | 3 |
50 | ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY | 3 |
51 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | 3 |
52 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
53 | GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE | 2 |
54 | LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
55 | MADHA ENGINEERING COLLEGE | 2 |
56 | PALLAVAN COLLEGE OF ENGINEERING | 2 |
57 | S.A. ENGINEERING COLLEGE | 2 |
58 | SAKTHI ENGINEERING COLLEGE | 2 |
59 | SRI KRISHNA ENGINEERING COLLEGE | 2 |
60 | SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 2 |
61 | SRIRAM ENGINEERING COLLEGE | 2 |
62 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | 2 |
63 | V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
64 | AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | 1 |
65 | ARUNAI COLLEGE OF ENGINEERING | 1 |
66 | D M I COLLEGE OF ENGINEERING | 1 |
67 | DR. PAUL'S ENGINEERING COLLEGE | 1 |
68 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY | 1 |
69 | J E I MATHAAJEE COLLEGE OF ENGINEERING | 1 |
70 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
71 | LOYOLA INSTITUTE OF TECHNOLOGY | 1 |
72 | MAAMALLAN INSTITUTE OF TECHNOLOGY | 1 |
73 | MAGNA COLLEGE OF ENGINEERING | 1 |
74 | PRIYADARSHINI ENGINEERING COLLEGE | 1 |
75 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY | 1 |
76 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1 |
77 | SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY | 1 |
78 | THIRUMALAI ENGINEERING COLLEGE | 1 |
79 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | 1 |
80 | VI INSTITUTE OF TECHNOLOGY | 1 |
TOTAL | 1189 |
- AUT-COIMBATORE - RANK HOLDERS ANALYSIS REPORT - TOP ENGINEERING COLLEGES IN COIMBATORE
- AUT-MADURAI - RANK HOLDERS ANALYSIS REPORT
- AUT-TRICHIRAPALLI - RANK HOLDERS ANALYSIS REPORT
- AUT-TIRUNELVELI - RANK HOLDERS ANALYSIS REPORT